qpms/examples/rectangular/modes/04_collect_modes.ipynb

1993 lines
225 KiB
Plaintext
Raw Permalink Normal View History

{
"cells": [
{
"cell_type": "code",
"execution_count": 16,
"metadata": {},
"outputs": [],
"source": [
"%matplotlib inline\n",
"import re\n",
"import numpy as np\n",
"import matplotlib\n",
"from matplotlib import pyplot as plt\n",
"from scipy.constants import hbar, e as eV, c\n",
"eh = eV/hbar\n",
"import glob\n",
"def ri(z): return (z.real, z.imag)\n",
"#m = re.compile(r\"([^_]+)_r([0-9.]+)nm_\")\n",
"#removek = re.compile(r\"(k\\([^)]+\\)um-1_)\")\n",
"#remover = re.compile(r\"r[0-9.]+nm_\")"
]
},
{
"cell_type": "code",
"execution_count": 41,
"metadata": {},
"outputs": [],
"source": [
"allfiles=glob.glob('*cyl*k(0_0)*.npz')\n",
"allgraphs=dict()\n",
"for f in allfiles:\n",
" base = remover.sub('', f)\n",
" if base in allgraphs.keys():\n",
" allgraphs[base] += 1\n",
" else:\n",
" allgraphs[base] = 1\n",
"for k in sorted(allgraphs.keys()):\n",
" print(k, allgraphs[k])"
]
},
{
"cell_type": "code",
"execution_count": 42,
"metadata": {},
"outputs": [],
"source": [
"filenames=glob.glob('modes_basis*.npz')\n",
"projectors = np.load('projectors_D4h_lMax3.npz')\n",
"irlabels = sorted(projectors.keys())\n",
"projectors = {f: projectors[f] for f in irlabels}\n",
"projectors_list = [projectors[irlabels[i]] for i in range(len(projectors))]"
]
},
{
"cell_type": "code",
"execution_count": 43,
"metadata": {},
"outputs": [],
"source": [
"plotdata = []\n",
"for file in filenames:\n",
" dat = np.load(file, allow_pickle=True)\n",
" kx = dat['meta'][()]['k'][0]\n",
" b = dat['meta'][()]['band_index']\n",
" eigvals = dat['eigval']\n",
" lMax = dat['meta'][()]['lMax'][None]\n",
" residuals = dat['residuals']\n",
" #print(kx, residuals)\n",
" ef =dat['empty_freqs']\n",
" eigvecs = dat['eigvec']\n",
" if(kx==0): \n",
" irweights = np.array([np.linalg.norm(np.tensordot(proj, eigvecs, axes=(-1, -1)), axis=0,ord=2) for proj in projectors_list]).T\n",
" irclass = np.argmax(irweights, axis=-1)\n",
" else:\n",
" irweights = None\n",
" irclass = [None] * len(eigvals)\n",
" plotdata.append((kx, eigvals, residuals, b, ef, irclass))\n"
]
},
{
"cell_type": "code",
"execution_count": 63,
"metadata": {},
"outputs": [],
"source": [
"markerdict = {\n",
" 4: \"3\",\n",
" -4: \"4\",\n",
" 3: \"^\",\n",
" -3: \"v\",\n",
" -2: 'x',\n",
" 2: '+',\n",
" 1: 's',\n",
" -1: 'd',\n",
"}\n",
"\n",
"prop_cycle = plt.rcParams['axes.prop_cycle']\n",
"colors = prop_cycle.by_key()['color']\n",
"colordict = {i: colors[(i+1)] for i in range(-4,8)}\n",
"\n",
"def markerfun(b):\n",
" if b in markerdict.keys():\n",
" return markerdict[b]\n",
" else: return 'X'\n",
"\n",
"def colorfun(b):\n",
" if (b+1) in colordict.keys():\n",
" return colordict[b+1]\n",
" else: return colordict[0]\n",
" \n",
"labeldict = {\n",
" \"E'\" : \"$E'$\",\n",
" \"A2''\" : \"$A_2''$\",\n",
"}\n",
"def label2latex(label):\n",
" return labeldict[label] if label in labeldict.keys() else label\n",
" "
]
},
{
"cell_type": "code",
"execution_count": 64,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, None}\n"
]
},
{
"data": {
"image/png": "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
"text/plain": [
"<Figure size 432x576 with 2 Axes>"
]
},
"metadata": {
"needs_background": "light"
},
"output_type": "display_data"
}
],
"source": [
"fig = plt.figure(figsize=(6,8))\n",
"ax = fig.add_subplot(211)\n",
"\n",
"res_thr = 0.1\n",
"xlim = [40,200]\n",
"plot_irreps = None #{\"E''\"}\n",
"\n",
"\n",
"plot_iris=set(range(len(irlabels))) if plot_irreps is None else {iri for iri in range(len(irlabels)) if irlabels[iri] in plot_irreps}\n",
"plot_iris |= {None}\n",
"print(plot_iris)\n",
"\n",
"ir_labeled=set()\n",
"for (kx, eigvals, residuals, b, ef, irclass) in plotdata:\n",
" for i, (e, res, iri) in enumerate(zip(eigvals, residuals, irclass)):\n",
" #if i == 0:\n",
" if iri in plot_iris and res < res_thr:# and e.real < 2.14e15:\n",
" if iri in ir_labeled: \n",
" label=None\n",
" else:\n",
" ir_labeled.add(iri)\n",
" label=irlabels[iri] if iri is not None else None\n",
" ax.plot(kx/1e6, e.real/eh,\n",
" marker=markerfun(b) if iri is None else \"D\",\n",
" ms=4, #c=colorfun(b)\n",
" c=matplotlib.cm.hsv(iri/9 if iri is not None else 0),\n",
" #c = colorfun(iri),\n",
" label=label2latex(label),\n",
" )\n",
" #print(kx, abs(e.imag/e.real), res, b)\n",
"#for eff in ef:\n",
"# ax.axhline(y= eff/eh)\n",
"ax.set_xlabel(\"$k_x/\\mathrm{\\mu m^{-1}}$\")\n",
"ax.set_ylabel('$\\hbar \\Re \\omega / \\mathrm{eV}$')\n",
"ax.legend(title=\"Irrep at $\\\\Gamma$\")\n",
"#ax.set_ylim([2.075e15,2.085e15])\n",
"#ax.set_ylim([1.30, 1.42])\n",
"#ax.set_xlim(xlim)\n",
"\n",
"#ax.set_xlim([40,100])\n",
"#ax.legend()\n",
"\n",
"ax = fig.add_subplot(212)\n",
"ir_labeled=set()\n",
"for (kx, eigvals, residuals, b, ef, irclass) in plotdata:\n",
" for i, (e, res, iri) in enumerate(zip(eigvals, residuals, irclass)):\n",
" #if i==0:\n",
" if iri in plot_iris and res < res_thr:# and e.real < 2.14e15:\n",
" if iri in ir_labeled: \n",
" label=None\n",
" else:\n",
" ir_labeled.add(iri)\n",
" label=irlabels[iri] if iri is not None else None,\n",
" ax.plot(kx/1e6, e.imag/eh*1000, \n",
" #marker='x', \n",
" #c=colorfun(b), \n",
" c=matplotlib.cm.hsv(iri/9 if iri is not None else 0),#colorfun(iri),\n",
" marker=markerfun(b) if iri is None else \"D\", ms=4,\n",
" label=label2latex(label)\n",
" )\n",
" #print(kx, abs(e.imag/e.real), res, b)\n",
"#ax.set_ylim([-15,0])\n",
"#ax.set_xlim(xlim)\n",
"ax.set_xlabel(\"$k_x/\\mathrm{\\mu m^{-1}}$\")\n",
"ax.set_ylabel('$\\hbar \\Im \\omega / \\mathrm{meV}$')\n",
"#fig.suptitle('$l_\\mathrm{max}=%d$, residual threshold = %g' % (lMax, res_thr) )\n",
"#fig.savefig(plotfilename)\n",
"#fig.savefig(plotfilename.replace('pdf', 'png'))\n",
"fig.savefig(\"sqlat_beyn_dispersion.pdf\")"
]
},
{
"cell_type": "code",
"execution_count": 37,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[(-266666.6666666667, array([3.35664512e+15-8.70857302e+11j]), array([0.00326631]), -4, array([5.25951681e+13, 3.25205670e+15, 3.30507039e+15, 3.35724704e+15,\n",
" 4.63644226e+15, 4.71082070e+15, 6.55670858e+15, 6.60951301e+15,\n",
" 6.66189891e+15, 7.34242136e+15, 7.36605517e+15, 7.41309677e+15,\n",
" 7.43650598e+15, 9.30985088e+15, 9.38423109e+15, 9.86136045e+15,\n",
" 9.91409513e+15, 9.96655079e+15, 1.04003439e+16, 1.04337140e+16,\n",
" 1.04669778e+16, 1.05001361e+16, 1.31660123e+16, 1.32187121e+16,\n",
" 1.32712027e+16]), [None]), (400000.0, array([3.30014096e+15-2.51999947e+12j]), array([5.91025308e-05]), -3, array([7.88927521e+13, 3.22575912e+15, 3.30559345e+15, 3.38354462e+15,\n",
" 4.61803485e+15, 4.72959810e+15, 6.53041099e+15, 6.60977458e+15,\n",
" 6.68819650e+15, 7.31894745e+15, 7.35448284e+15, 7.42504345e+15,\n",
" 7.46007348e+15, 9.29134886e+15, 9.40291808e+15, 9.83506287e+15,\n",
" 9.91426952e+15, 9.99284837e+15, 1.03754125e+16, 1.04255474e+16,\n",
" 1.04754422e+16, 1.05251006e+16, 1.31397147e+16, 1.32188429e+16]), [None]), (373333.3333333333, array([3.23102785e+15-4.80112733e+09j]), array([0.12782094]), 2, array([7.36332353e+13, 3.23101864e+15, 3.30547211e+15, 3.37828511e+15,\n",
" 4.62171023e+15, 4.72583689e+15, 6.53567051e+15, 6.60971390e+15,\n",
" 6.68293698e+15, 7.32364069e+15, 7.35679125e+15, 7.42264820e+15,\n",
" 7.45535852e+15, 9.29504626e+15, 9.39917777e+15, 9.84032238e+15,\n",
" 9.91422906e+15]), [None]), (-346666.6666666667, array([3.30537911e+15-5.34095064e+08j]), array([0.15775551]), 3, array([6.83737185e+13, 3.23627815e+15, 3.30535913e+15, 3.37302559e+15,\n",
" 4.62538866e+15, 4.72207853e+15, 6.54093003e+15, 6.60965740e+15,\n",
" 6.67767746e+15, 7.32833471e+15, 7.35910268e+15, 7.42025590e+15,\n",
" 7.45064429e+15, 9.29874516e+15, 9.39543891e+15, 9.84558190e+15,\n",
" 9.91419139e+15, 9.98232934e+15, 1.03853843e+16, 1.04288068e+16,\n",
" 1.04720494e+16, 1.05151140e+16, 1.31502338e+16, 1.32187843e+16]), [None]), (400000.0, array([3.2257785e+15-5.7760227e+09j]), array([0.08601028]), 2, array([7.88927521e+13, 3.22575912e+15, 3.30559345e+15, 3.38354462e+15,\n",
" 4.61803485e+15, 4.72959810e+15, 6.53041099e+15, 6.60977458e+15,\n",
" 6.68819650e+15, 7.31894745e+15, 7.35448284e+15, 7.42504345e+15,\n",
" 7.46007348e+15, 9.29134886e+15, 9.40291808e+15, 9.83506287e+15,\n",
" 9.91426952e+15]), [None]), (453333.3333333333, array([3.39321239e+15-9.16449782e+11j, 3.39405872e+15-4.72031291e+08j]), array([0.00243872, 0.49750472]), -4, array([8.94117857e+13, 3.21524009e+15, 3.30586123e+15, 3.39406366e+15,\n",
" 4.61069331e+15, 4.73712910e+15, 6.51989196e+15, 6.60990851e+15,\n",
" 6.69871553e+15, 7.30956327e+15, 7.34987516e+15, 7.42984281e+15,\n",
" 7.46950559e+15, 9.28395859e+15, 9.41040306e+15, 9.82454383e+15,\n",
" 9.91435880e+15, 1.00033674e+16, 1.03654419e+16, 1.04222975e+16,\n",
" 1.04788446e+16, 1.05350882e+16, 1.31291957e+16, 1.32189099e+16,\n",
" 1.33080193e+16]), [None, None]), (293333.3333333333, array([3.24681795e+15-3.84676983e+09j]), array([0.04389545]), 2, array([5.78546849e+13, 3.24679719e+15, 3.30515827e+15, 3.36250656e+15,\n",
" 4.63275469e+15, 4.71457043e+15, 6.55144906e+15, 6.60955696e+15,\n",
" 6.66715843e+15, 7.33772504e+15, 7.36373465e+15, 7.41548018e+15,\n",
" 7.44121801e+15, 9.30614747e+15, 9.38796557e+15, 9.85610093e+15,\n",
" 9.91412443e+15]), [None]), (-79999.99999999999, array([], dtype=complex128), array([], dtype=float64), 4, array([1.57785504e+13, 3.28887332e+15, 3.30468954e+15, 3.32043042e+15,\n",
" 4.66233973e+15, 4.68465390e+15, 6.59352519e+15, 6.60932258e+15,\n",
" 6.62508230e+15, 7.37531684e+15, 7.38238334e+15, 7.39649607e+15,\n",
" 7.40354236e+15, 9.33581654e+15, 9.35813076e+15, 9.89817707e+15,\n",
" 9.91396817e+15, 9.92973417e+15, 1.04352591e+16, 1.04452479e+16,\n",
" 1.04552271e+16, 1.04651968e+16, 1.32028289e+16, 1.32186169e+16,\n",
" 1.32343860e+16]), []), (0.0, array([4.60751284e+15+3.51516479e+13j, 4.76256115e+15-1.45450631e+13j,\n",
" 4.80528230e+15+2.29738644e+13j, 4.75301826e+15+1.90034314e+13j,\n",
" 4.75301826e+15+1.90034311e+13j, 4.66867148e+15-3.08856849e+13j,\n",
" 4.66867154e+15-3.08857429e+13j, 4.67297776e+15+1.47641273e+08j,\n",
" 4.67297728e+15-1.67727944e+07j, 4.67345670e+15-1.20433817e+11j,\n",
" 4.67327403e+15-1.85805600e+10j, 4.67327403e+15-1.85811087e+10j,\n",
" 4.67345081e+15-1.11370830e+10j, 4.67345690e+15-1.51570175e+10j,\n",
" 4.67349269e+15+1.71869371e+10j, 4.67348484e+15-1.06248733e+10j,\n",
" 4.67348331e+15-3.94858712e+09j, 4.67348370e+15+4.04874728e+09j,\n",
" 4.67349002e+15+3.55844387e+09j, 4.67349002e+15+3.55844395e+09j,\n",
" 4.67348351e+15-2.82196548e+08j, 4.67348341e+15+2.71962271e+09j,\n",
" 4.67348341e+15+2.71961605e+09j, 4.67347681e+15-4.20547760e+09j,\n",
" 4.67347681e+15-4.20547758e+09j, 4.67348322e+15-7.09140534e+08j,\n",
" 4.67348322e+15-7.09143763e+08j]), array([1.31072465, 1.05618966, 0.99277367, 1.03301466, 1.03301466,\n",
" 0.85481644, 0.85481638, 0.99738747, 1.00171739, 1.47754345,\n",
" 1.74716841, 1.74716727, 1.10234984, 1.11781653, 0.79421236,\n",
" 0.87457017, 1.05370489, 0.92608747, 1.56334468, 1.56334471,\n",
" 0.99368852, 1.03141175, 1.03141065, 1.95069505, 1.95069504,\n",
" 1.19668422, 1.19668062]), 3, array([0.00000000e+00, 3.30465187e+15, 4.67348350e+15, 6.60930374e+15,\n",
" 7.38942623e+15, 9.34696699e+15, 9.91395562e+15, 1.04502268e+16,\n",
" 1.32186075e+16]), array([3, 3, 2, 8, 8, 9, 9, 0, 1, 2, 9, 9, 5, 7, 6, 5, 6, 7, 8, 8, 4, 9,\n",
" 9, 8, 8, 9, 9])), (53333.33333333333, array([3.26275812e+15-1.93108732e+13j, 3.26371106e+15-2.00213329e+13j,\n",
" 3.28267649e+15-2.40065720e+12j]), array([0.00185479, 0.00627978, 0.04019239]), -2, array([1.05190336e+13, 3.29413284e+15, 3.30466861e+15, 3.31517091e+15,\n",
" 4.66605135e+15, 4.68092749e+15, 6.59878471e+15, 6.60931212e+15,\n",
" 6.61982278e+15, 7.38001922e+15, 7.38472797e+15, 7.39413647e+15,\n",
" 7.39883623e+15, 9.33953188e+15, 9.35440803e+15, 9.90343658e+15,\n",
" 9.91396120e+15]), [None, None, None]), (-106666.66666666666, array([3.28361668e+15+2.49228873e+09j]), array([0.21330694]), 2, array([2.10380672e+13, 3.28361381e+15, 3.30471884e+15, 3.32568994e+15,\n",
" 4.65863109e+15, 4.68838326e+15, 6.58826568e+15, 6.60933723e+15,\n",
" 6.63034181e+15, 7.37061521e+15, 7.38004171e+15, 7.39885867e+15,\n",
" 7.40824922e+15, 9.33210269e+15, 9.36185497e+15, 9.89291755e+15,\n",
" 9.91397794e+15]), [None]), (-346666.6666666667, array([3.29991849e+15-2.68330174e+12j, 3.30535180e+15+5.46938946e+09j,\n",
" 3.30535014e+15-8.69736467e+08j, 3.30535321e+15-6.45279495e+08j]), array([7.98561619e-05, 3.71885959e-01, 4.25594487e-01, 4.47320693e-01]), -3, array([6.83737185e+13, 3.23627815e+15, 3.30535913e+15, 3.37302559e+15,\n",
" 4.62538866e+15, 4.72207853e+15, 6.54093003e+15, 6.60965740e+15,\n",
" 6.67767746e+15, 7.32833471e+15, 7.35910268e+15, 7.42025590e+15,\n",
" 7.45064429e+15, 9.29874516e+15, 9.39543891e+15, 9.84558190e+15,\n",
" 9.91419139e+15, 9.98232934e+15, 1.03853843e+16, 1.04288068e+16,\n",
" 1.04720494e+16, 1.05151140e+16, 1.31502338e+16, 1.32187843e+16]), [None, None, None, None]), (133333.33333333334, array([], dtype=complex128), array([], dtype=float64), 4, array([2.62975840e+13, 3.27835429e+15, 3.30475651e+15, 3.33094946e+15,\n",
" 4.65492544e+15, 4.69211554e+15, 6.58300616e+15, 6.60935606e+15,\n",
" 6.63560133e+15, 7.36591434e+15, 7.37770309e+15, 7.40122424e+15,\n",
" 7.41295683e+15, 9.32839033e+15, 9.36558065e+15, 9.88765803e+15,\n",
" 9.91399050e+15, 9.94025320e+15, 1.04252820e+16, 1.04419406e+16,\n",
" 1.04585726e+16, 1.04751782e+16, 1.31923099e+16, 1.32186336e+16,\n",
" 1.32449051e+16]), []), (26666.66666666666, array([3.30465022e+15-9.77910557e+08j, 3.30465549e+15+2.67559993e+09j,\n",
" 3.30465309e+15-3.95730164e+08j]), array([0.12139421, 0.22554186, 0.2724419 ]), -3, array([5.25951681e+12, 3.29939236e+15, 3.30465606e+15, 3.30991139e+15,\n",
" 4.66976594e+15, 4.67720402e+15, 6.60404423e+15, 6.60930584e+15,\n",
" 6.61456326e+15, 7.38472235e+15, 7.38707560e+15, 7.39177985e+15,\n",
" 7.39413086e+15, 9.34324869e+15, 9.35068677e+15, 9.90869610e+15,\n",
" 9.91395701e+15, 9.91921513e+15, 1.04452373e+16, 1.04485648e+16,\n",
" 1.04518912e+16, 1.04552165e+16, 1.32133480e+16, 1.32186085e+16]), [None, None, None]), (186666.66666666666, array([3.30486986e+15+1.94780756e+09j]), array([0.14130488]), 3, array([3.68166176e+13, 3.26783525e+15, 3.30485695e+15, 3.34146849e+15,\n",
" 4.64752313e+15, 4.69958888e+15, 6.57248713e+15, 6.60940629e+15,\n",
" 6.64612036e+15, 7.35651487e+15, 7.37303487e+15, 7.40596433e+15,\n",
" 7.42237427e+15, 9.32097007e+15, 9.37303643e+15, 9.87713900e+15,\n",
" 9.91402398e+15, 9.95077224e+15, 1.04153060e+16, 1.04386428e+16,\n",
" 1.04619275e+16, 1.04851606e+16, 1.31817909e+16, 1.32186588e+16]), [None]), (53333.33333333333, array([], dtype=complex128), array([], dtype=float64), 1, array([1.05190336e+13, 3.29413284e+15, 3.30466861e+15, 3.31517091e+15,\n",
" 4.66605135e+15, 4.68092749e+15, 6.59878471e+15, 6.60931212e+15]), []), (-293333.3333333333, array([3.23291089e+15-9.89799732e+12j, 3.24210333e+15-1.42823535e+12j,\n",
" 3.24674767e+15+1.14495140e+10j, 3.24682978e+15+6.95189285e+08j,\n",
" 3.24681870e+15+8.68313014e+08j]), array([0.00136696, 0.20784835, 0.29906765, 0.32033593, 0.42854953]), -2, array([5.78546849e+13, 3.24679719e+15, 3.30515827e+15, 3.36250656e+15,\n",
" 4.63275469e+15, 4.71457043e+15, 6.55144906e+15, 6.60955696e+15,\n",
" 6.66715843e+15, 7.33772504e+15, 7.36373465e+15, 7.41548018e+15,\n",
" 7.44121801e+15, 9.30614747e+15, 9.38796557e+15, 9.85610093e+15,\n",
" 9.91412443e+15]), [None, None, None, None, None]), (400000.0, array([], dtype=complex128), array([], dtype=float64), 4, array([7.88927521e+13, 3.22575912e+15, 3.30559345e+15, 3.38354462e+15,\n",
" 4.61803485e+15, 4.72959810e+15, 6.53041099e+15, 6.60977458e+15,\n",
" 6.68819650e+15, 7.31894745e+15, 7.35448284e+15, 7.42504345e+15,\n",
" 7.46007348e+15, 9.29134886e+15, 9.40291808e+15, 9.83506287e+15,\n",
" 9.91426952e+15, 9.99284837e+15, 1.03754125e+16, 1.04255474e+16,\n",
" 1.04754422e+16, 1.05251006e+16, 1.31397147e+16, 1.32188429e+16,\n",
" 1.32975002e+16]), []), (-480000.0, array([3.19982905e+15-6.25562340e+12j, 3.20680081e+15-2.94926896e+12j,\n",
" 3.21013211e+15+2.01528989e+11j]), array([0.00199009, 0.34500004, 0.48496736]), -2, array([9.46713025e+13, 3.20998057e+15, 3.30600766e+15, 3.39932317e+15,\n",
" 4.60702716e+15, 4.74089886e+15, 6.51463244e+15, 6.60998174e+15,\n",
" 6.70397505e+15, 7.30487234e+15, 7.34757588e+15, 7.43224690e+15,\n",
" 7.47422273e+15, 9.28026572e+15, 9.41414773e+15, 9.81928431e+15,\n",
