qpms/qpms/testcases_translations_Xu

34 lines
4.2 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

//{norm, m,n,mu,nu, {kd.r, kd.theta, kd.phi}, J, areal + aimag * I, breal + bimag* I},
// Yu-lin Xu, Journal of computational physics 127, 285298 (1996), Table II
{QPMS_NORMALISATION_XU, 1,2,1,2, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .40952764e0 + -.37687246e-1 * I, -.95439506e0 + .14571311e0* I},
{QPMS_NORMALISATION_XU, 1,5,2,6, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .42246528e6 + .23079387e6 * I, .24466070e5 + -.44784830e5* I},
{QPMS_NORMALISATION_XU, -2,10,7,15, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .13425435e14 + .62258200e14 * I, .20835862e13 + -.44930709e12* I},
{QPMS_NORMALISATION_XU, 10,20,3,22, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .12643610e58 + .33753591e58 * I, .18943589e57 + -.70959965e56* I},
{QPMS_NORMALISATION_XU, -28,30,29,32, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, -.13928339e-10 + .60669708-10 * I, -.31805959e-13 + -.73019004e-14* I},
{QPMS_NORMALISATION_XU, 22,40,-39,45, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .34997554e216 + .45574651e216 * I, -.23949371e214 + .18391132e214* I},
{QPMS_NORMALISATION_XU, 5,50,-22,61, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .89567769e226 + -.12101307e227 * I, .50442227e224 + .37334790e224* I},
// Yu-lin Xu, Journal of computational physics 139, 137165 (1998), Table 12
{QPMS_NORMALISATION_XU, 8,10,-9,12, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3663964990e+35 + -.2762412192e+35 * I, -.8370892023e+32 + -.1110285257e+32* I},
{QPMS_NORMALISATION_XU, 0,10,0,10, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .2969682019e+00 + -.1928601440e+18 * I, .0000000000e+00 + .0000000000e+00* I},
{QPMS_NORMALISATION_XU, -2,11,3,9, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .7726121583e+12 + .1034255820e+13 * I, .1222239141e+11 + -.9130398908e+10* I},
{QPMS_NORMALISATION_XU, -12,13,10,15, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3290937356e+01 + .1456483748e-01 * I, -.1763167849e-03 + .3983892680e-01* I},
{QPMS_NORMALISATION_XU, -15,16,17,18, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3793897303e-08 + -.1261972860e-07 * I, -.3042702016e-11 + -.9147343290e-12* I},
{QPMS_NORMALISATION_XU, -5,20,5,20, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .4040625669e+34 + -.1195269260e+34 * I, .0000000000e+00 + .0000000000e+00* I},
{QPMS_NORMALISATION_XU, 10,18,15,22, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, -.6206840651e+36 + -.8308775621e+36 * I, -.3610252125e+35 + .2696938836e+35* I},
{QPMS_NORMALISATION_XU, 10,30,-10,30, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .1807705110e+110 + .2788115866e+110 * I, .0000000000e+00 + .0000000000e+00* I},
{QPMS_NORMALISATION_XU, 18,33,20,38, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3343492687e+92 + .5207181338e+92 * I, .1759309957e+91 + -.1129639932e+91* I},
{QPMS_NORMALISATION_XU, -35,36,11,12, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, -.1901528547e-15 + .1197320691e-15 * I, -.1618572254e-18 + -.2570540515e-18* I},
{QPMS_NORMALISATION_XU, 36,36,-38,38, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .4146334728e+191 + -.4931584782e+191 * I, .0000000000e+00 + .0000000000e+00* I},
{QPMS_NORMALISATION_XU, -35,40,35,40, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, -.6514262216e-05 + .1374854333e-04 * I, .0000000000e+00 + .0000000000e+00* I},
{QPMS_NORMALISATION_XU, 32,35,-43,45, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .2762232925e+212 + -.1368895313e+213 * I, .8373862584e+209 + .1689724460e+209* I},
{QPMS_NORMALISATION_XU, 38,42,-39,45, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, -.2298689786e+235 + .2371029493e+235 * I, .1277697908e+232 + .1238711556e+232* I},
{QPMS_NORMALISATION_XU, -42,42,45,45, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3488835702e-28 + -.1826524477e-28 * I, .0000000000e+00 + .0000000000e+00* I},
{QPMS_NORMALISATION_XU, -43,45,41,42, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .5178100899e-22 + .1186503822e-21 * I, .3274958627e-25 + -.1429246656e-25* I},
{QPMS_NORMALISATION_XU, 48,50,-30,49, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3393827523e+267 + -.1226717423e+268 * I, -.5718637033e+265 + -.1582113973e+265* I},
{QPMS_NORMALISATION_XU, -72,72,1,3, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .6946365327e-42 + -.1782022552e-41 * I, .1833377882e-43 + .7146549596e-44* I},
{QPMS_NORMALISATION_XU, 42,52,9,81, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .3656934399e+271 + .3705813223e+271 * I, -.4499925012e+269 + -.4440572037e+269* I},
{QPMS_NORMALISATION_XU, 18,100,-5,45, {2., 0.5, 0.5}, QPMS_HANKEL_PLUS, .4118769973e+293 + .7460688240e+293 * I, .5914795871e+291 + -.3265339985e+291* I},
// THE END
{QPMS_NORMALISATION_UNDEF, 0,0,0,0, {0, 0, 0}, QPMS_BESSEL_UNDEF, 0 + 0 * I, 0 + 0* I}